Governor Attendance
Key: A - absence * - in attendance / - not member of this committee
2022 -2023 | Full Governor Meeting | F, &GP Meetings | P & P Meetings | ||||||
Autumn 2022 | Spring 2023 | Summer 2023 | Autumn 2022 | Spring 2023 | Summer 2023 | Autumn 2022 | Spring 2023 | Summer 2023 | |
John Allum | * | * | * | * | * | * | |||
Mr Scruton | * | * | * | * | * | * | |||
Mr Odhran O'Sullivan | * | * | * | * | / | / | |||
Mrs Briggs | * | * | / | / | * | A | |||
Mrs Annie Downie | A | * | / | / | * | * | |||
Mrs Kashmir Purewal | * | * | A | A | / | / | |||
Mrs Rachel Arnold | * | * | * | * | / | / | |||
Mr Richard Daniels | A | * | A | A | / | / | |||
Mrs Louise Robinson | * | * | / | / | * | * |
2021 -2022 | Full Governor Meeting | F, &GP Meetings | P & P Meetings | ||||||
Autumn 2021 | Spring 2022 | Summer 2022 | Autumn 2021 | Spring 2022 | Summer 2022 | Autumn 2021 | Spring 2022 | Summer 2022 | |
John Allum | * | * | * | * | / | / | / | ||
Mr Rob Scruton | * | * | * | * | * | * | |||
Mr Odhran O'Sullivan | * | * | A | / | / | / | |||
Mrs Sharon Briggs | * | * | / | / | / | A | * | ||
Mrs Annie Downie | * | * | / | / | / | - | * | ||
Mrs Kashmir Purewal | * | A | A | * | / | / | / | ||
Mr Ben Monaghan | * | * | / | / | / | * | A | ||
Mrs Rachel Arnold | * | * | * | * | / | / | / | ||
Mr Richard Daniels | * | * | * | * | / | / | / | ||
Mrs Louise Robinson | * | * | / | / | / | * | * | ||
|
2020 -2021 | Full Governor Meeting | F, &GP Meetings | P & P Meetings | ||||||
Autumn 2020 | Spring 2021 | Summer 2021 | Autumn 2020 | Spring 2021 | Summer 2021 | Autumn 2020 | Spring 2021 | Summer 2021 | |
John Allum | * | * | A | * | * | * | A | A | * |
Mr Rob Scruton | * | * | * | * | * | * | * | * | * |
Mrs Carole Heath | * | * | * | / | / | / | A | * | * |
Mrs Sharon Briggs | * | * | * | / | / | / | A | * | * |
Mrs Janet Kennedy Left office 12.21 | * | Left Office | Left Office | / | Left Office | Left Office | * | Left Office | Left Office |
Mrs Kashmir Purewal | * | A | A | * | * | / | / | / | / |
Mr Ben Monaghan | * | * | * | * | A | / | A | * | * |
Mrs Rachel Arnold | * | * | * | * | * | * | / | / | / |
Mr Richard Daniels | * | * | * | * | * | * | * | / | / |
Mrs Louise Robinson | * | * | * | - | - | / | - | A | * |
Mrs Anita Turner Left office 12.21 | A | Left Office | Left Office | / | Left Office | Left Office | - | Left Office | Left Office |
2019 -2020 |
Full Governor Meeting |
F, &GP Meetings |
P & P Meetings |
||||||
Autumn 2019 |
Spring 2020 |
Summer 2020 |
Autumn 2019 |
Spring 2020 |
Summer 2020 |
Autumn 2019 |
Spring 2020 |
Summer 2020 |
|
John Allum | * | * | * | * | * | A | A | ||
Mr Rob Scruton | * | * | * | * | * | * | * | ||
Mrs Carole Heath | * | * | / | / | * | * | * | ||
Mrs Sharon Briggs | * | * | / | / | * | * | * | ||
Mrs Janet Kennedy | A | A | * | * | * | * | * | ||
Mrs Kashmir Purewal | * | * | A | * | * / | / | / | ||
Mr Ben Monaghan | * | * | / | * | * | A | * | ||
Mrs Rachel Arnold | * | * | * | * | / | / | / | ||
Mr Richard Daniels | * | * | / | * | * / | / | / | ||
Mrs Lynda Evans | * | Left | / | Left | * | - | Left | ||
Mrs Anita Turner | * | * | / | / | * | A | / |
The table below shows governor attendance for 2018-2019
2018-19 | Full Governing Body Meetings |
F&GP Meetings |
P&P Meetings |
||||||
Names |
Autumn 2018 |
Spring 2019 |
Summer 2019 |
Autumn 2018
|
Spring 2019 |
Summer 2019 |
Autumn 2018 |
Spring 2019 |
Summer 2019 |
Mr John Allum | * | * | * |
* |
* | * | * | * | * |
Mr Rob Scruton | * | * | * | * | * | * | * | * | * |
Mrs Susan Smith | A | A | - | / | - | Left | * | - | Left |
Mrs Carole Heath | * | * | * | / | / | / | * | * | * |
Mrs Sharon Briggs | * | A | * | / | / | / | * | A | A |
Mrs Janet Kennedy | * | * |
* |
* | * |
* | * | * | * |
Mrs Kashmir Purewal | * | * | * | A | * | * | / | / | |
Mr Ben Monaghan | * | * | A | * | A | A | * | * | A |
Mrs Rachel Arnold | * | * | * |
* |
* | / | / | / | |
Mr Daniels | * | * | * | * | * | / | * | ||
Mrs Anita Turner | * | * | * | / | / | / | / | * | * |
The table below shows the governor attendance of meetings during 2017-18
2017-2018 | Full Governing Body Meetings |
F&GP Meetings |
P&P Meetings |
||||||
Names |
Autumn 2017 |
Spring 2018 |
Summer 2018 |
Autumn 2017
|
Spring 2018 |
Summer 2018 |
Autumn 2017 |
Spring 2018 |
Summer 2018 |
Mr John Allum | * | * | A |
- |
A | * | * | A | * |
Mrs Angela Pollard-Ward | * | * | * | * | * | * | * | - | - |
Mr Rob Scruton | * | * | * | * | * | * | * | * | * |
Mrs Susan Smith | * | A | * | - | - | - | * | * | * |
Mrs Margaret D Braham | * | * | * | A | * | * | * | * | |
Mr Mick Deehan | * | * | A | * | A | * | A | A | |
Mrs Carole Heath | * | * | * | - | - | _ | * | * | * |
Mrs Sharon Briggs | * | * | * | - | - | - | * | * | * |
Mrs Anita Turner | * | * |
Finished Office |
||||||
Mrs Kashmir Purewal | * | * | * | A | * | * | - | _ | |
Mr Ben Monaghan | * | * | A | A | A | * | * |
2016-2017 | Full Governing Body Meetings |
F&GP Meetings |
P&P Meetings |
||||||
Names |
Autumn 2016 |
Spring 2017 |
Summer 2017 |
Autumn 2016
|
Spring 2017 |
Summer 2017 |
Autumn 2016 |
Spring 2017 |
Summer 2017 |
Mr John Allum | * | * | * |
* |
* | A | * | * | A |
Mrs Angela Pollard-Ward | * | * | * | * | * | * | - | - | - |
Mr Rob Scruton | * | * | * | * | * | * | * | * | * |
Mrs Susan Smith | * | * | * | - | - | - | * | * | A |
Mrs Margaret D Braham | * | * | * | - | - | - | * | * | * |
Mr Mick Deehan | * | * | * | * | A | A | * | * | A |
Mrs Carole Heath | * | * | * | - | - | - | * | * | * |
Mrs Sharon Briggs | * | * | * | - | - | - | * | * | * |
Mrs Anita Turner | * | * | * | * | * | * | - | - | - |
Mrs Kashmir Purewal | * | * | * | * | * | * | - | - | - |
Mrs Kelly Winterton | * | * | * | * | * | * | * | * | * |
Mr Ben Monaghan | * | * | - | - | A | - | * | * |